Property Attributes
- MLS#231151
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CitySullivan
- AreaBlack River
- NeighborhoodSullivan
- Zip44880
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3586
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size13.08 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
Escape to your own private 13+-acre retreat! Perfect for outdoor enthusiasts, this property features a wooded hunting area and a dedicated shooting range. The ultimate bonus? A massive 40x80 pole building boasting concrete floors, 20' ceilings, and an oversized door, ideal for toys, equipment, or a business. Inside, the home offers an open floor plan and a sprawling master suite with a walk-in closet, vanity, soaking tub, and shower. Need a secure room? The dedicated office/den includes a built-in safe. The living space expands with a full walkout basement leading to a huge, multi-level deck and an oversized above-ground pool made for entertaining, plus fenced areas for gardening or pets. This rare find perfectly blends luxury, utility, and adventure!
| Price History | |
|---|---|
| 6/29/2026 | Listed $519,900 |
| 7/20/2026 | 4$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Dryer,Microwave,Oven,Range,Washer,Electric Water Heater |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | LMRE |
| Topography | Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M380210000805 |
| County | Ashland |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Concrete Floor,Electric,Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take OH-58 N out of Ashland, and make a slight left onto CR 801 in Nankin. Follow to CR 500 and make a right. Make a left onto CR 681, and the property will be on your right. |
| City | Sullivan |
| Disclosures | Property Disclosure |
| MLS Area | Black River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 569764.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Land Lease Y/N | false |
| Tax Annual Amount | 3586 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/405-County-Road-681-Sullivan-OH-44880/unbranded |
| Structure Type | Double-Wide Mfg |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | R=21 GL 82 B-5 & B-8-1 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Shower/Tub,Shower Stall,Sump Pump,1st Floor Primary Bedroom,Primary Bedroom w/Bath,Office |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Insert,Living Room |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2052 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Auditor |
| Above Grade Finished Area Source | Auditor |
| Total Baths | 2 |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 21 |
| Dining Room Width | 13 |
| Family Room Area | 169 |
| Family Room Length | 13 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 273 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | 4+ Car,Detached,Drains,Garage Door Opener,Remote,Stone |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13.08 |
| Spa | true |
| Building Area Total | 2052 |
| Lot Dimensions | 380 x 1498 |
| Lot Size Acres | 13.08 |
| Frontage Length | 380 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Huntington Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Barboursville | Huntington | Milton may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:39 PM UTC
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Barboursville | Huntington | Milton may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 10:18 PM UTC