Property Attributes
- MLS#231123
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CityAshland
- AreaAshland City Schools (Inside City Limits)
- NeighborhoodOther
- Zip44805
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 1001
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.14 Acres
Data Source:
Ashland Board Of REALTORS® (ABOR)
Property Description
Cute as can be! 3 bedroom with small office/den. Updated kitchen with dining area that overlooks the backyard. 2 Bedrooms on the first floor and large living room in the front of the home that opens to front porch. Full walk out basement. Home is vacant and ready for quick transition before school starts again.
| Price History | |
|---|---|
| 6/15/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Transfer Title |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Dishwasher,Microwave,Oven,Range,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Electric | Ohio Edison/First Energy |
| Topography | Variable |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | P430440012800 |
| County | Ashland |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St. to north on Cottage St to left on Sandusky St. Home on the left side. |
| City | Ashland |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| MLS Area | Ashland City Schools (Inside City Limits) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1001.38 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Structure Type | On Site Built |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | R=44 Lot 336 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Shower/Tub,1st Floor Primary Bedroom,Den/Study |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1282 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent |
| Below Grade Finished Area Source | Auditor |
| Above Grade Finished Area Source | Agent |
| Total Baths | 1 |
| Kitchen Area | 122.5903 |
| Kitchen Length | 11.5833 |
| Kitchen Width | 10.5833 |
| Primary on Main | 136.5833 |
| Second Bedroom Length | 12.4167 |
| Second Bedroom Width | 11 |
| Bedroom 3 Length | 22.9167 |
| Dining Room Area | 12.1667 |
| Dining Room Width | 7.8333 |
| Living Room Area | 256.6667 |
| Living Room Length | 22 |
| Living Room Width | 11.6667 |
| Primary Bedroom Area | 180.1667 |
| Primary Bedroom Length | 15.6667 |
| Primary Bedroom Width | 11.5 |
| Dining Room Level | First |
| Dining Room Area | 95.3056 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 1 Car,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Building Area Total | 1282 |
| Lot Dimensions | 40 x 157 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Length | 40 |
| Covered Spaces | 1 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ashland Board Of Realtors® (AOBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Huntington Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Barboursville | Huntington | Milton may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:39 PM UTC
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Barboursville | Huntington | Milton may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 10:18 PM UTC